Conveyor Rollers
Lorbrand manufactures a comprehensive range of high-quality conveyor rollers for light, medium and heavy-duty applications.
Lorbrand Conveyor Rollers are designed to excel in the most demanding environments, ensuring superior quality, reliability and longevity.
Our Composite Rollers offer optimum performance and durability at up to 60% less weight than steel rollers.
Due to the energy efficiency and low noise of our idlers, Lorbrand Idlers are typically the idler of choice for long overland and large in-plant conveyor systems, providing the structural support and arrangement for these rollers.
Conveyor Rollers Product Range
Base Composite
Shell Material | HDPE |
---|---|
Max Roll Length | 1200mm |
Roll Diameters | 90-152mm |
Design Load | Light to Medium |
Noise | Low Noise |
Weight | Light |
Premium Composite
Shell Material | HDPE |
---|---|
Max Roll Length | 2500mm |
Roll Diameters | 90-250mm |
Design Load | Light to Heavy |
Noise | Low Noise |
Weight | Light |
Multi Layer Composite
Shell Material | HDPE/UHMWPE |
---|---|
Max Roll Length | 2000mm |
Roll Diameters | 101-250mm |
Design Load | Light to Heavy |
Noise | Low Noise |
Weight | Light |
Special Features | Wear Indicator & High Abrasion Resistance |
Ultra High Composite
Shell Material | UHMWPE |
---|---|
Max Roll Length | 1500mm |
Roll Diameters | 101-178mm |
Design Load | Light to Medium |
Noise | Low Noise |
Weight | Light |
Special Features | High Abrasion Resistance |
Ultra X Nylon
Shell Material | Nylon |
---|---|
Max Roll Length | 2000mm |
Roll Diameters | 127-178mm |
Design Load | Heavy Duty |
Noise | Low Noise |
Weight | Light |
Special Features | High Abrasion Resistance |
FR Composite
Shell Material | HDPE |
---|---|
Max Roll Length | 2000mm |
Roll Diameters | 90-250mm |
Design Load | Light to Heavy |
Noise | Low Noise |
Weight | Light |
Special Features | Fire Resistant |
FRAS Composite
Shell Material | HDPE |
---|---|
Max Roll Length | 2000mm |
Roll Diameters | 90-250mm |
Design Load | Light to Heavy |
Noise | Low Noise |
Weight | Light |
Special Features | Fire Resistant Anti-Static Material |
Carbon Fibre HDPE
Shell Material | HDPE |
---|---|
Max Roll Length | 1200mm |
Roll Diameters | 90-152mm |
Design Load | Light to Medium |
Noise | Low Noise |
Weight | Light |
Special Features | N/A |
Weigh Idlers
Shell Material | All Shell Materials |
---|---|
Max Roll Length | 1000mm |
Roll Diameters | 101-250mm |
Design Load | Medium to Heavy |
Noise | Low Noise |
Weight | Variable |
Special Features | Balanced ISO 21940:G16 |
Steel
Shell Material | Steel Shells (3.5- 6mm thick) |
---|---|
Max Roll Length | 3000mm+ |
Roll Diameters | 101-219mm |
Design Load | Light to Heavy |
Noise | Standard |
Weight | Heavy |
Special Features | Belt Friendly Bearing Housings |
Aluminium
Shell Material | Aluminium Shells (4-6mm thick) |
---|---|
Max Roll Length | 1200mm |
Roll Diameters | 3000mm+ |
Design Load | Light to Heavy |
Noise | Low Noise |
Weight | Light |
Special Features | Belt Friendly Bearing Housings |
Rubber Lagged
Shell Material | Steel Cores |
---|---|
Max Roll Length | 3000mm+ |
Roll Diameters | 127-239mm |
Design Load | Light to Heavy |
Noise | Standard |
Weight | Medium to Heavy |
Special Features | Rubber Lagged 5-12mm thick |
PU Ring Rolls
Shell Material | Steel, Aluminium or HDPE Cores |
---|---|
Max Roll Length | 3000mm+ |
Roll Diameters | 133-250mm |
Design Load | Light to Heavy |
Noise | Low Noise |
Weight | Medium to Heavy |
Special Features | PU Rings 15-50mm thick |
Rubber Ring Rolls
Shell Material | Steel, Aluminium or HDPE Cores |
---|---|
Max Roll Length | 3000mm+ |
Roll Diameters | 133-250mm |
Design Load | Light to Heavy |
Noise | Low Noise |
Weight | Medium to Heavy |
Special Features | PU Rings 15-50mm thick |
Live Shaft Idlers
Shell Material | Solid Steel |
---|---|
Max Roll Length | 3000mm+ |
Roll Diameters | 127mm+ |
Design Load | Extra Heavy Duty |
Noise | Standard |
Weight | Heavy |
Special Features | Rubber or Polyurethane Lagged |